Horizontal oil or gas fired steam generators / steam boilers is designed with three pass and wetback structure. This advanced structure make sure the high efficiency of the boiler. These disign has been the most popular boiler structure in the whole.
Advantage Feature of Horizontal Oil/Gas Steam Boilers
- Advanced design: adopts the most sophisticated three pass all wet back structure, corrugated furnace and smoke tube, make sure the high efficient and long life span of boiler
- Siemen PLC control unit: Multi-control function, flue gas temperature, inlet water temperature, chamber temperature is show on one 7’’ colorful touch screen
- High efficiency 97%: with threaded pipe and high effective insulation materials, increasing the heat transfer and improve boiler thermal efficiency. The boiler efficiency can reach 97% ( add economizer)
- Easy to operation and install: Customer just need to connect the pump wire , burner wire and water level wire to the PLC control box , then the boiler can work. We will mark on the wire to show how to install.
- Multi-language display control system: English and Chinese is available, other language can be customized, we will also provide detail manual book for customer to use this boiler.
Oil & Gas Boiler Room Design
Oil & Gas Boiler Technical Parameter Table
Model | WNS0.5- | WNS1- | WNS1.5- | WNS2- | WNS3- | |
0.4[0.7]-Y/Q | 0.4[0.7,1.25]-Y/Q | 1.0[1.25]-Y/Q | 0.4[1.25]-Y/Q | 0.4[1.25]-Y/Q | ||
Rated Evaporation | t/h | 0.5 | 1 | 1.5 | 2 | 3 |
Rated Steam Temperature | Mpa | 0.4/0.7 | 0.4/0.7/1.25 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 |
Rated Steam Temperature | ℃ | 152/171 | 152/171/194 | 184/194 | 184/194 | 184/194 |
Thermal Efficiency | % | 92% | 92% | 92% | 92% | 92% |
Diesel Consumption | Kg/h | 33.2 | 68.4 | 100 | 135 | 202 |
Natural Gas Consumption | Nm3/h | 37.5 | 76.6 | 114 | 151.2 | 230 |
Coal Gas Consumption | Nm3/h | 92.1 | 184.2 | 245 | 328 | 490 |
Steam Outlet | mm | DN50 | DN80 | DN80 | DN80 | DN100 |
Water Inlet | mm | DN25 | DN25 | DN32 | DN32 | DN40 |
Drain Outle | mm | DN40 | DN40 | DN40 | DN40 | DN50 |
Chimney | mm | φ200 | φ300 | φ350 | φ350 | φ400 |
Length | mm | 2492 | 2850 | 3280 | 3922 | 4300 |
Width | mm | 1363 | 1600 | 2150 | 2260 | 2530 |
Height | mm | 1662 | 2000 | 2290 | 2300 | 2480 |
Weight | t | 1.95/2.5 | 4.4/5.2/5.8 | 7.6/8.0 | 8.28/9.48 | 9.26/10.3 |
Oil & Gas Boiler Packing List
Item | Name | Quantity |
1 | Boiler Proper | 1 |
2 | Main Steam Valve | 1 |
3 | Safety Valve | 2 |
4 | Drainout Valve | 2 |
5 | Pressure Gage | 2 |
6 | Three-way cock | 2 |
7 | Pressure Gage Bend | 1 |
8 | Water Level Meter | 2 |
9 | Water Level Controller | 2 |
10 | sluice valve | 2 |
11 | Ball Valve | 4 |
12 | Stop Valve | 1 |
13 | Check Valve | 2 |
14 | Pressure Controller | 3 |
15 | PLC Control Cabinet | 1 |
16 | Vertical Stainless Steel Multi-stagePump | 2 |
17 | thermocouple | 1 |
18 | Boiler Water Sample Device | 1 |
20 | Economizer | 1 |
21 | Steam Manifold | 1 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include diesel oil steam generator, gas steam generator, Wood pellet boilers, wood chips boilers, other biomass (wood dust, corncob, bagasse, rice husk, palm kernel shell) steam generator, unfired steam generator, electric steam generator, coal fired steam generator, coal water slurry steam generator, thermal oil heaters, thermal oil steam generators, water tube steam generators, coil tube steam generators, wood pellet hot air generator, coal fired hot air generator, heat recovery steam generator (HRSG).