Horizontal Electric Hot Water Boilers adopt stainless steel heating pipe and plc control system to make sure the long life span and high intelligent. Electric hot water boilers has reach 98% without any noise when working. Electric hot water boiler is suitable for hospital, school and other situation.
Parameter Table of Horizontal Electric Heating Hot Water Boilers
Model | Rated Electric Power | Thermal Efficiency | Electric Current | Water Capacity | Heating Area | Outlet & Inlet Diameter | Outlet | Drain outlet | Weight | Outline Dimension |
kw | % | A | m3 | m2 | mm | mm | mm | kg | mm | |
LDR0.03-90/65 | 30 | 99 | 45 | 0.16 | 250 | DN50 | DN50 | DN50 | 190 | 1450*420*1000 |
LDR0.06-90/65 | 60 | 99 | 90 | 0.17 | 500 | DN50 | DN50 | DN50 | 200 | 1450*560*1100 |
LDR0.09-90/65 | 90 | 99 | 135 | 0.19 | 750 | DN50 | DN50 | DN50 | 210 | 1450*620*1100 |
WDR0.12-90/65 | 120 | 99 | 180 | 0.23 | 1000 | DN50 | DN50 | DN50 | 390 | 1500*770*1300 |
WDR0.15-90/65 | 150 | 99 | 225 | 0.25 | 1250 | DN50 | DN50 | DN50 | 400 | 1500*870*1300 |
WDR0.18-90/65 | 180 | 99 | 270 | 0.25 | 1500 | DN50 | DN50 | DN50 | 410 | 1500*870*1300 |
WDR0.21-90/65 | 210 | 99 | 310 | 0.25 | 1750 | DN50 | DN50 | DN50 | 420 | 1500*870*1300 |
WDR0.3-90/65 | 240 | 99 | 360 | 0.75 | 2000 | DN50 | DN50 | DN50 | 650 | 2400*870*1400 |
WDR0.36-90/65 | 360 | 99 | 540 | 0.75 | 3000 | DN80 | DN80 | DN80 | 670 | 2400*870*1400 |
WDR0.48-90/65 | 480 | 99 | 720 | 1.35 | 4000 | DN80 | DN80 | DN80 | 1110 | 2400*1200*1800 |
WDR0.6-90/65 | 600 | 99 | 900 | 1.35 | 5000 | DN100 | DN100 | DN40 | 1120 | 2400*1200*1800 |
WDR0.7-90/65 | 720 | 99 | 1080 | 1.35 | 6000 | DN100 | DN100 | DN40 | 1130 | 2400*1200*1800 |
WDR0.9-90/65 | 900 | 99 | 1350 | 2.8 | 7500 | DN100 | DN100 | DN40 | 2200 | 2400*1200*1800 |
WDR1-90/65 | 1050 | 99 | 1600 | 2.8 | 9000 | DN125 | DN125 | DN40 | 2250 | 2800*1500*2100 |
WDR1.2-90/65 | 1200 | 99 | 1800 | 2.8 | 10000 | DN125 | DN125 | DN40 | 2300 | 2800*1500*2100 |
WDR1.5-90/65 | 1500 | 99 | 2250 | 3.7 | 12500 | DN125 | DN125 | DN40 | 2600 | 2800*1500*2100 |
WDR1.8-90/65 | 1800 | 99 | 2700 | 3.7 | 15000 | DN125 | DN125 | DN40 | 2800 | 2800*1700*2300 |
WDR2.1-90/65 | 2100 | 99 | 3100 | 6 | 18000 | DN125 | DN125 | DN50*2 | 4300 | 2800*1700*2300 |
WDR2.5-90/65 | 2500 | 99 | 3800 | 6.1 | 22000 | DN125 | DN125 | DN50*2 | 4500 | 3500*2400*2600 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include diesel oil steam generator, gas steam generator, Wood pellet boilers, wood chips boilers, other biomass (wood dust, corncob, bagasse, rice husk, palm kernel shell) steam generator, unfired steam generator, electric steam generator, coal fired steam generator, coal water slurry steam generator, thermal oil heaters, thermal oil steam generators, water tube steam generators, coil tube steam generators, wood pellet hot air generator, coal fired hot air generator, heat recovery steam generator (HRSG).