SZL Chain Grate Coal Fired Steam Boilers
1.The boiler shall adopt double drum,monolayer arrangement,compact structure,as well as large heating surfaces which are more 10% than those of same kinds of products,featuring the following advantages such as sufficient output,safe and reliable operation,short construction period,low installation cost ect.
2.The design of cyclone reburning chamber in furnace resulted in the decrease of dust contained in the flue gas.At the same time,incandescent carbon black particles shall burn further,enhancing the boiler thermal efficiency,decreasing gas blackness,as a result,the gas emission concentration shall meet the requirements of grade A environmental protection area.
3.The grate shall employ the technology patent of small roller structure,boundary grate and so on,improving the operation reliability of the boiler.
4.Since the adoption of technology patent for the sealed wind chamber and bilateral grate air register,and the application of machining cone seal structure to grate adjusting air eauipment,the sensitivity of the grate shall be improved.
Parameter Table of SZL Chain Grate Coal Fired Steam Boilers
Model/Parameter/Item | SZL6-1.25-AII | SZL8-1.25-AII | SZL10-1.25-AII | SZL10-1.6-AII | SZL15-1.25-AII | ||
Rated capacity | t/h | 6 | 8 | 10 | 10 | 15 | |
Operation pressure | Mpa | 1.25 | 1.25 | 1.25 | 1.6 | 1.25 | |
Steam temperature | C | 194 | 194 | 194 | 203 | 194 | |
Water-inlet temperature | C | 20 | 20 | 105 | 105 | 105 | |
Heating efficiency | % | 80.6 | 81.86 | 81.17 | 82 | 82.34 | |
Heating surface | m2 | 137.6 | 175 | 210 | 210 | 435 | |
Area of stoker | m2 | 7.23 | 8.6 | 11.72 | 11.72 | 16.4 | |
Steam valve diameter | mm | PN1.6 | PN1.6 | PN1.6 | PN2.5 | PN1.6 | |
DN125 | DN15 | DN150 | DN150 | DN200 | |||
Water inflow valve diameter | mm | PN1.6 | PN1.6 | PN1.6 | PN2.5 | PN1.6 | |
DN50 | DN50 | DN50 | DN50 | DN65 | |||
Fuel | Coal available | II type bitumite,lcv:17700-21000KJ/kg | |||||
Consumption | kg/h | 900 | 1280 | 1450 | 1450 | 2340 | |
Boiler Proper(LxWxH) | m | 7.83*3.34*3.46 | 8.82*3.34*3.46 | 8*3.5*2.7 | 8*3.5*2.7 | 9.05*3.35*3.69 | |
Total Weight | 48 | 56 | 96.1 | 97.1 | 108 | ||
Shipment Weight | t | 36 | 45 | 28/27 | 29/27 | 24 | |
Installed Boiler(LxWxH) | m | 10*5.3*3.9 | 11.6*5.4*3.9 | 8*4.5*6 | 8*4.5*6 | 12.3*5.3*7.2 |
Coal Fired Steam Boiler General Drawing
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products include wood pellet hot water boilers, wood pellet steam boiler, wood pellet burner, coal fired thermal oil heater, diesel oil fired thermal oil heaters, biomass steam generator(wood dust, corncob, bagasse, rice husk, palm kernel shell), coal fired hot air generator, wood pellet hot air furnace, electric steam generator, coal fired steam generator, coal water slurry steam generator, diesel oil or gas steam generator, thermal oil steam generators, heat recovery steam generator (HRSG).
Send Us Inquiry to Get Quotation